High-Quality Gloves For All Users
Nitrile Examination Gloves
Premium Barrier Protection with Superior Dexterity
Powder-Free Nitrile Disposable Gloves offer premium protection for your hands from unwanted or potentially hazardous substances.
The gloves are specially formulated with high-quality 100% nitrile butadiene rubber thus providing superior softness and durability, ensuring maximum comfort and flexibility for you.
The microtextured surface offers added grip for you professionals who need to handle delicate apparatus.
Premium Barrier Protection with Superior Dexterity
Protects from common chemicals. High puncture resistance and tear strength offer users peace of mind.
Features:
- Soft, durable and flexible for maximum comfort
- Microtextured surface for enhanced grip
- Low chemical residue and free from latex and powder
- Specially formulated for high tensile strength
- Beaded cuff for secure and easy donning
Physical Properties | ||||||
PHYSICAL DIMENSIONS | ||||||
Length (mm) | 240 min | |||||
Size | XS | S | M | L | XL | XXL |
Average width (mm) | 75±5 | 85±5 | 95±5 | 110±5 | 120±5 | 125±5 |
Palm Thickness | min 0.06 | |||||
Finger Thickness | min 0.100 |
Physical Properties | ||
PHYSICAL PROPERTIES ASTM D6319 and EN 455 | ||
Properties | Before Aging | After Aging |
Tensile Strength (MPa) | Min 14 | Min 14 |
Elongation at break (%) | Min 500% | Min 400% |
Force at Break (N) | Min 6N | Min 6N |
Inspection Criteria | ||
Inspection Criteria | Inspection Level | AQL Level |
Water Tight Test | G1 | AQL 1.5 |
Visual Inspection – Major | G1 | AQL 2.5 |
Visual Inspection – Minor | G1 | AQL 4.0 |
Physical Dimensions | S2 | AQL 4.0 |
Physical Properties | S2 | AQL 4.0 |
Powder Content | N=5 | Below 2.0 milligrams/ glove |
Produced in a facility certified with
ISO 13485:2016 Medical Devices Quality Management System ISO 9001:2015 Quality Management System